Rank | SailNo | Boat | Class | Fleet | HelmName | Rating | Spring Series 5 (Mitchell Cup 1) | Spring Series 7 (Mitchell Cup 2) | Opal 1 (Mitchell Cup 3) | Opal 6 (Mitchell Cup 4) | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5790 | Windrush | SADLER 25 | BYRON | A.McKAY | 1049 | (10.0 DNC) | 4.7 OOD | 3.0 | 1.0 | 18.7 | 8.7 |
2nd | 4533 | Duellist | SIGMA 33 | BYRON | M.FITZGERALD/M.ALLSOP/A.MacDONALD | 931 | (6.0 DNF) | 1.0 | 4.0 | 4.0 | 15.0 | 9.0 |
3rd | 349 | Nova Scotia | ALBIN NOVA | BYRON | D.VIPOND | 962 | (10.0 DNC) | 10.0 DNC | 2.0 | 2.0 | 24.0 | 14.0 |
4th | 3210 | Alisma | SADLER 25 | BYRON | R.PEARCE | 1052 | (10.0 DNC) | 10.0 DNC | 5.0 | 3.0 | 28.0 | 18.0 |
5th | 2097 | Jackaroo | J97 | BYRON | P.TOMS | 871 | (10.0 DNC) | 10.0 DNC | 1.0 | 10.0 DNC | 31.0 | 21.0 |
6th | 4243 | Fruit Cakes | J24 | BYRON | H.WEHMEYER | 947 | 1.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 31.0 | 21.0 |
7th | 4064 | Legal Alien | J24 | BYRON | A.HARRIS-GUERRERO | 942 | 2.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 32.0 | 22.0 |
8th | 3103 | Proper Job | J111 | BYRON | C.OGG | 811 | 3.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 33.0 | 23.0 |
9th | 987 | Capella | BALLAD | BYRON | B.RUNNALLS | 991 | 6.0 DNF | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 36.0 | 26.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com